Color | Name | hex | hsl |
---|---|---|---|
Black | #000000 | (0,0%,0%) | |
White | #FFFFFF | (0,0%,100%) | |
Red | #FF0000 | (0,100%,50%) | |
Lime | #00FF00 | (120,100%,50%) | |
Blue | #0000FF | (240,100%,50%) | |
Yellow | #FFFF00 | (60,100%,50%) | |
Cyan | #00FFFF | (180,100%,50%) | |
Magenta | #FF00FF | (300,100%,50%) | |
Silver | #C0C0C0 | (0,0%,75%) | |
Gray | #808080 | (0,0%,50%) | |
Maroon | #800000 | (0,100%,50%) | |
Olive | #808000 | (60,100%,50%) | |
Green | #008000 | (120,100%,50%) | |
Purple | #800080 | (300,100%,50%) | |
Teal | #008080 | (180,100%,50%) | |
Navy | #000080 | (240,100%,50%) |
Color Convertion Tools
Contact Me ☎️
Discuss A Project Or Just Want To Say Hi?
My Inbox Is Open For All.
Connect with me on Social Media