Color | Name | rgb | hex |
---|---|---|---|
Black | (0,0,0) | #000000 | |
White | (255,255,255) | #FFFFFF | |
Red | (255,0,0) | #FF0000 | |
Lime | (0,255,0) | #00FF00 | |
Blue | (0,0,255) | #0000FF | |
Yellow | (255,255,0) | #FFFF00 | |
Cyan | (0,255,255) | #00FFFF | |
Magenta | (255,0,255) | #FF00FF | |
Silver | (192,192,192) | #C0C0C0 | |
Gray | (128,128,128) | #808080 | |
Maroon | (128,0,0) | #800000 | |
Olive | (128,128,0) | #808000 | |
Green | (0,128,0) | #008000 | |
Purple | (128,0,128) | #800080 | |
Teal | (0,128,128) | #008080 | |
Navy | (0,0,128) | #000080 |
Color Convertion Tools
Contact Me ☎️
Discuss A Project Or Just Want To Say Hi?
My Inbox Is Open For All.
Connect with me on Social Media