Color | Name | rgb | hsl |
---|---|---|---|
Black | (0,0,0) | (0,0%,0%) | |
White | (255,255,255) | (0,0%,100%) | |
Red | (255,0,0) | (0,100%,50%) | |
Lime | (0,255,0) | (120,100%,50%) | |
Blue | (0,0,255) | (240,100%,50%) | |
Yellow | (255,255,0) | (60,100%,50%) | |
Cyan | (0,255,255) | (180,100%,50%) | |
Magenta | (255,0,255) | (300,100%,50%) | |
Silver | (192,192,192) | (0,0%,75%) | |
Gray | (128,128,128) | (0,0%,50%) | |
Maroon | (128,0,0) | (0,100%,50%) | |
Olive | (128,128,0) | (60,100%,50%) | |
Green | (0,128,0) | (120,100%,50%) | |
Purple | (128,0,128) | (300,100%,50%) | |
Teal | (0,128,128) | (180,100%,50%) | |
Navy | (0,0,128) | (240,100%,50%) |
Color Convertion Tools
Contact Me ☎️
Discuss A Project Or Just Want To Say Hi?
My Inbox Is Open For All.
Connect with me on Social Media