Color | Name | hsl | hex |
---|---|---|---|
Black | (0,0%,0%) | #000000 | |
White | (0,0%,100%) | #FFFFFF | |
Red | (0,100%,50%) | #FF0000 | |
Lime | (120,100%,50%) | #00FF00 | |
Blue | (240,100%,50%) | #0000FF | |
Yellow | (60,100%,50%) | #FFFF00 | |
Cyan | (180,100%,50%) | #00FFFF | |
Magenta | (300,100%,50%) | #FF00FF | |
Silver | (0,0%,75%) | #C0C0C0 | |
Gray | (0,0%,50%) | #808080 | |
Maroon | (0,100%,50%) | #800000 | |
Olive | (60,100%,50%) | #808000 | |
Green | (120,100%,50%) | #008000 | |
Purple | (300,100%,50%) | #800080 | |
Teal | (180,100%,50%) | #008080 | |
Navy | (240,100%,50%) | #000080 |
Color Convertion Tools
Contact Me ☎️
Discuss A Project Or Just Want To Say Hi?
My Inbox Is Open For All.
Connect with me on Social Media